2015 Freightliner Cascadia
Stock #: 1-9019 | Status Salvage | |
Serial #: GM3458 | Location Main Yard | |
Mileage: — km* | Front Axle: MFS-13-143A | |
Hours: — hr* | Rear Axle: MT-40-14XP | |
Engine: DD15 | Axle Ratio: 3.42 | |
Trans: DT12-0A-1750 | Rr Tires: 11R22.5 | |
Susp: Airliner | Fr Tires: 11R22.5 |
Description: ESN 472906S0292846 (*Miles & Hours as per ECM) Good Condition Parts Cab/Sleeper; Hood Damaged Parts Only; DD15 505HP; Good Rubber Steers & Drives @ 80% On Aluminum. Contact us today for pricing and details!.
Reviews
There are no reviews yet.