2007 Peterbilt 378
Stock #: 2-3074 | Status: AB-Salvage |
|
Serial #: 669378 | Location Main Yard |
|
Mileage: *km | Front Axle: EFA20F4 |
|
Hours: *hr | Rear Axle: D46170HP |
|
Engine: Cat C15 | Axle Ratio: 4.10 | |
Trans: RTLO-18918B | Rr Tires: 11R24.5 | |
Susp: Air Trac | Fr Tires: 11R24.5 |
Description: Cat C15, ESN: NXS25517 (*Miles & Hours as per ECM); RTLO-18918B 18 Speed Transmission; Cab/Sleeper Damaged RHS, Good Interior Parts; Fair Condition Hood; Aluminum Rear Fenders; Air Trac Rear Suspension; 11R24.5 Steer Rubber on Aluminum; 11R24.5 Drive Rubber on Aluminum.
Parts Removed Daily.