2000 Sterling A9500
Stock #: 1-7095 | Front Axle: 12,000 | |
Serial #: B13551 | Rear Axle: RP20-145 | |
Mileage: — km* | Axle Ratio: 4.11 | |
Hours: — hr* | Rr Tires: 11R22.5 | |
Engine: Cat C12 | Fr Tires: 11R22.5 | |
Trans: RTLOF16913 | ||
Susp: Airliner |
DESCRIPTION: Engine Serial #: 2KS07452 (*Miles and Hours as per ECM – Parts Engine); Good Parts Truck; Good Condition Cab for Parts; Good Condition Bumper; Good Fuel Tanks; Drives @ 40% on Steel Rims. Contact us today for pricing and details.