2003 Volvo VN
Stock #: 1-7080 | Front Axle: 13,200 | |
Serial #: 339829 | Rear Axle: RT40-145 | |
Mileage: — km* | Axle Ratio: 3.73 | |
Hours: — hr* | Rr Tires: 11R 22.5 | |
Engine: Cummins ISX | Fr Tires: 11R22.5 | |
Trans: RTLO18918B | ||
Susp: Volvo A/R |
DESCRIPTION: Engine Serial #: 14036537 (*Miles & Hours as per ECM – HOLE IN BLOCK); Hood Damage RHS – Repairable; Holland 5th Wheel; Side Fairings Good Condition; Bumper Damaged; Rear Rear Drives @ 75%. Contact us today for pricing and details.