2006 Volvo VNL
Stock #: 1-7033 | Front Axle: 12,000 | |
Serial #: 411802 | Rear Axle: RT40-145 | |
Mileage: 920,293 km* | Axle Ratio: 3.73 | |
Hours: — hr* | Rr Tires: 11R22.5 | |
Engine: VED12 | Fr Tires: 11R22.5 | |
Trans: RTLO16913A | ||
Susp: Volvo A/R |
DESCRIPTION: Engine Serial #: 518891 (*Miles and Hours as per ECM/Dash); Hood Damaged LHS; Cab/Sleeper Damaged LHS; Headache Rack Minor Damage; Holland 5th Wheel; Front Drives @ 30% / Rear Drives @ 75%. Contact us today for pricing and details.