2009 Volvo VNL
Stock #: 1-9084 | Status Salvage | |
Serial #: 271418 | Location Main Yard | |
Mileage: — km* | Front Axle: Volvo 271418 | |
Hours: — hr* | Rear Axle: RT46-160 | |
Engine: D16* | Axle Ratio: 3.91 | |
Trans: RTLO18918B* | Rr Tires: 11R24.5 | |
Susp: Volvo Air Ride | Fr Tires: 11R24.5 |
Description: ESN 025707 (*Miles & Hours as per ECM) Cab/Sleeper In Good Condition; Good Condition Moose Bumper; Steel Frame Headache Rack; Engine/Transmission (Removed*); 11R24.5 Steer Rubber @ 20%; 11R24.5 Drive Rubber @ 20%
Reviews
There are no reviews yet.