2013 Volvo VNL
Stock #: 2-2125 | Status: AB-Salvage |
Serial #: 148123 | Location: Main Yard |
Mileage: — km* | Front Axle: 13.2K |
Hours: — hr* | Rear Axle: RT46160 |
Engine: Volvo D16 | Axle Ratio: 3.58 |
Trans: ATO3112D | Rr Tires: 11R22.5 |
Suspension: Volvo | Fr Tires: 11R22.5 |
Description: Volvo D16, 550 HP, ESN: 66498; Cab/Sleeper Damaged Parts Only; Hood Damaged On RHS Parts Only; Volvo Automatic Transmission; Behind Cab Dual Exhaust; Holland Fifth Wheel;11R22.5 Steer Rubber On Aluminum/Steel, Drive Rubber On Aluminum.
Parts Removed Daily.
Contact Us Today For Pricing And Details.