2012 Westernstar 4900 SF
Stock #: 1-9037 | Status Salvage | |
Serial #: BU7500 | Location Main Yard | |
Mileage: 252,092 KM | Front Axle: MFS-14-143A | |
Hours: 7,028 HR | Rear Axle: RT-46-160P | |
Engine: Detroit DD15 | Axle Ratio: 3.73 | |
Trans: RTLO-18918B | Rr Tires: 11R24.5 | |
Susp: NEWAY | Fr Tires: 11R24.5 |
Description: ESN 472904S0112948 (*Miles & Hours as per ECM) Cab/Sleeper Damaged Parts Only; Hood Damaged Parts Only; Detroit DD15 560 HP (Not Tested); Hydraulic Wet Kit; Steer Rubber 11R24.5 @ 30% On Aluminum; Drive Rubber 11R24.5 @ 30% On Aluminum. Contact Us Today For Pricing And Details.
Reviews
There are no reviews yet.